Book Description:
This textbook contains features to help you learn best, whatever your learning style. To understand what your learning style is, spend about 10 minutes to take the learning style quiz at the book's compansion website. Then look at page vii for how you can apply an understanding of your learning style to this course. When you know more about your own learning style, browse through the student owner's manual on pages viii-xi. It shows you the main features you will find in this textbook and explains their purpose.
This textbook contains features to help you learn best, whatever your learning style. To understand what your learning style is, spend about 10 minutes to take the learning style quiz at the book's compansion website. Then look at page vii for how you can apply an understanding of your learning style to this course. When you know more about your own learning style, browse through the student owner's manual on pages viii-xi. It shows you the main features you will find in this textbook and explains their purpose.
Table of Contents: | |
Chapter 1 | Accounting in Action. |
Chapter 2 | The Recording Process. |
Chapter 3 | Adjusting the Accounts. |
Chapter 4 | Completing the Accounting Cylcle. |
Chapter 5 | Accounting for Merchandising Operations. |
Chapter 6 | Inventories. |
Chapter 7 | Accounting Information Systems. |
Chapter 8 | Fraud, Internal Control, and Cash. |
Chapter 9 | Accounting for Receivables. |
Chapter 10 | Plant Assets, Natural Resoures, and Intangible Assets. |
Chapter 11 | Current Liabilities and Payroll Accounting. |
Chapter 12 | Accounting for Partnerships. |
Chapter 13 | Corporations: Organization and Capital Stock Transactions. |
Chapter 14 | Corporations: Dividends, Retained Earnings, and Income Reporting. |
Chapter 15 | Long-Term Liabilities. |
Chapter 16 | Investments. |
Chapter 17 | Statement of Cash Flows. |
Chapter 18 | Financial Statement Analysis. |
Chapter 19 | Managerial Accounting. |
Chapter 20 | Job Order Costing. |
Chapter 21 | Process Costing. |
Chapter 22 | Cost-Volume-Profit. |
Chapter 23 | Budgetary Planning. |
Chapter 24 | Budgetary Control and Responsibility Accounting. |
Chapter 25 | Standard Costs and Balanced Scorecard. |
Chapter 26 | Incremental Analysis and Capital Budgeting. |
Post a Comment